Leads
Sorted by Last activity
10
10 people | Name | Company | Role | Demo duration | Engagement score | Intent score | Key interest | Lead temperature | Last activity | |
|---|---|---|---|---|---|---|---|---|---|---|
Sarah Chen | sarah.chen@acmecorp.com | Acme Corporation | VP Sales | 12m 34s | 87 | 72 | Pipeline automation | Hot | 2 hours ago | |
Michael Torres | m.torres@northwind.io | Northwind Industries | Director RevOps | 8m 12s | 64 | 58 | Usage-based pricing | Warm | 1 day ago | |
Emily Rodriguez | emily@stripe.com | Stripe | Founder | 15m 45s | 92 | 85 | Security & compliance | Hot | 3 hours ago | |
David Kim | david.kim@linear.app | Linear Labs | CTO | 6m 23s | 45 | 38 | Self-serve onboarding | Cold | 5 days ago | |
Jessica Park | j.park@folk.app | Folk | Head of Sales | 10m 56s | 78 | 69 | Pipeline risk review | Warm | 1 day ago | |
Robert Singh | robert@notion.so | Notion | VP Revenue | 9m 18s | 71 | 63 | Revenue recognition | Warm | 18 hours ago | |
Lisa Wang | lisa.wang@vercel.com | Vercel | Director Sales | 14m 32s | 89 | 81 | Enterprise features | Hot | 4 hours ago | |
James Wilson | j.wilson@airtable.com | Airtable | Head of GTM | 7m 41s | 56 | 49 | Integration capabilities | Cold | 3 days ago | |
Amanda Foster | amanda@segment.com | Segment | VP Marketing | 11m 22s | 83 | 76 | Analytics integration | Hot | 6 hours ago | |
Chris Martinez | chris@figma.com | Figma | Sales Director | 13m 15s | 79 | 71 | Team collaboration | Warm | 12 hours ago |
10 count